Felaktig eller saknad produktinformation? Meddela oss
Vänligen välj problemet
Dina synpunkter har skickats! Tack för att du hjälper oss att bli bättre.
Suited to racing, training and long-distance endurance riding, this fast and stable road bike is versatile, durable and lightweight. It features a modern-geometry aluminium frame with carbon forks for an excellent balance of strength, reliability and easy handling.
Engineered for outstanding performance, this road bike’s Shimano 105 11-Speed drivetrain provides gears for the steepest climbs, fastest race routes and relaxing days in the saddle. Also, it’s equipped with hydraulic disc brakes that ensure you have powerful brakes in all weather conditions. And, it rolls upon Shimano RS171 race wheels wrapped in Vittoria Zaffiro tyres, giving you phenomenal pace, stability and grip, so you can focus your sights on the podium.
Ridley’s Liz is the quintessential “all-round” bike. It offers the perfect blend of performance, weight, strength, stiffness and comfort for long days in the saddle. Its unique diamond shape tubing creates reinforced edges for a robust frame with increased impact-resistance. While this bike expertly handles top competition, it is also perfectly suited for the recreational rider in terms of performance, comfort and cost. It’s the optimal bike for tackling your next Gran Fondo or a tour through the Flemish Ardennes.
Built, Tuned and Tested
Rest assured that each bike is fully built, tested and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Observera att tillverkaren kan förbehålla sig rätten att ändra specifikationen och byta ut vissa av komponenterna på denna sida till något likvärdigt.Kanzo Speed 105 Mix HD Adventure Bike (2020) | |||||||
---|---|---|---|---|---|---|---|
Extra Extra Small | Extra Small | Small | Medium | Large | Extra Large | ||
1. Sadelstolpens längd | mm | 450mm | 480mm | 510mm | 540mm | 570mm | 600mm |
tum | 171⁄2″ | 19″ | 20″ | 211⁄2″ | 221⁄2″ | 231⁄2″ | |
2. Överrör | mm | 515mm | 525mm | 545mm | 565mm | 585mm | 600mm |
tum | 201⁄2″ | 201⁄2″ | 211⁄2″ | 22″ | 23″ | 231⁄2″ | |
3. Styrrör | mm | 107mm | 127mm | 142mm | 172mm | 202mm | 227mm |
tum | 4″ | 5″ | 51⁄2″ | 7″ | 8″ | 9″ | |
4. Sadelrörets vinkel | grader | 75° | 74° | 73.5° | 73° | 72.5° | 72.5° |
5. Gaffelns offset | grader | 71.8° | 72° | 73° | 73.5° | 73.5° | 74° |
6. Kedjestagslängd | mm | 410mm | 410mm | 410mm | 410mm | 413mm | 413mm |
tum | 16″ | 16″ | 16″ | 16″ | 161⁄2″ | 161⁄2″ | |
7. Vevlagerdropp | mm | 68mm | 68mm | 66mm | 66mm | 63mm | 63mm |
tum | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | 21⁄2″ | |
8. Hjulbas | mm | 975mm | 975mm | 982mm | 992mm | 1010mm | 1019mm |
tum | 381⁄2″ | 381⁄2″ | 381⁄2″ | 39″ | 40″ | 40″ | |
10. Höjd | mm | 507mm | 527mm | 542mm | 573mm | 599mm | 624mm |
tum | 20″ | 201⁄2″ | 211⁄2″ | 221⁄2″ | 231⁄2″ | 241⁄2″ | |
11. Räckvidd | mm | 379mm | 374mm | 384mm | 392mm | 396mm | 403mm |
tum | 15″ | 141⁄2″ | 15″ | 151⁄2″ | 151⁄2″ | 16″ | |
Vi återbetalar dig för varor köpta av oss om du returnerar dem inom 365 dagar. Detta gäller inte för presentkort och specialanpassade varor, om det inte är något fel på dem.
Returnerade varor måste vara oanvända och returneras i originalförpackningen. Detta gäller inte för varor som det är något fel på.
Wiggle betalar fraktkostnaden för returer av varor med fel.
Mer information om vår returpolicy